Hitbox | Primary Attack | |
---|---|---|
Unarmored | Armored | |
Head | 96 | 53 |
Chest & Arm | 26 | 13 |
Stomach | 32 | 16 |
Leg | 19 | 19 |
Each shot contains 9 pellets. | ||
|
![]() |
|
Nova | |
---|---|
Price | $1200 |
Origin | ![]() |
Caliber | ![]() |
Magazine capacity | 8 / 32 |
Firing mode(s) | Pump-action |
Rate of fire | 68 RPM |
Used by | Counter-Terrorist Terrorist |
Counterpart | XM1014 |
Movement speed (units per second) |
220 / 250 (88%) |
Kill Award | $900 (Competitive) $450 (Casual) |
Damage | 26 (1 pellet) 243 (1 shot) |
Recoil Control | 1 / 26 (4%) |
Accurate Range | 4.6 m |
Armor Penetration | 50% |
Penetration Power | 0 |
Hotkey | B-2-1 |
Entity | weapon_nova |