| Hitbox | Primary Attack | |
|---|---|---|
| Unarmored | Armored | |
| Head | 319 | 263 |
| Chest & Arm | 79 | 65 |
| Abdomen & Pelvis | 99 | 82 |
| Leg | 59 | 59 |
|
|
||
![]() |
|
| SCAR-20 | |
|---|---|
| Price | $5000 |
| Origin | |
| Caliber | |
| Magazine capacity | 20 / 90 |
| Firing mode(s) | Automatic |
| Rate of fire | 240 RPM |
| Weight (loaded) | 5.05 kg |
| Projectile weight | 4 g |
| Used by | Counter-Terrorists |
| Reload time | 3.1 s |
| Counterpart | G3SG1 |
| Movement speed (units per second) |
215 150 (zoomed) |
| Kill Award | $300 (Competitive) $150 (Casual) |
| Damage | 80 |
| Recoil Control | 17 / 26 (65%) |
| Accurate Range | 92 m |
| Armor Penetration | 82.5% |
| Penetration Power | 250 |
| Hotkey | B-4-6 CT |
| Entity | weapon_scar20 |