| Hitbox | Primary Attack | |
|---|---|---|
| Unarmored | Armored | |
| Head | 319 | 263 |
| Chest & Arm | 79 | 65 |
| Abdomen & Pelvis | 99 | 82 |
| Leg | 59 | 59 |
|
|
||
![]() |
|
| G3SG1 | |
|---|---|
| Alternate name(s) | D3/AU-1 |
| Price | $5000 |
| Origin | |
| Caliber | |
| Magazine capacity | 20 / 90 |
| Firing mode(s) | Automatic |
| Rate of fire | 240 RPM |
| Weight (loaded) | 4.41 kg |
| Projectile weight | 8 g |
| Muzzle velocity | 2800 ft/s |
| Muzzle energy | 2200 J |
| Used by | Terrorists |
| Reload time | 3.5 seconds 4.7 seconds |
| Counterpart | SG 550 SCAR-20 |
| Movement speed (units per second) |
210 215 150 (Zoom) |
| Kill Award | $300 (Competitive) $150 (Casual) |
| Damage | 80 |
| Recoil Control | 17 / 26 (65%) |
| Accurate Range | 92 m |
| Armor Penetration | 82.5% |
| Penetration Power | 250 |
| Hotkey | B-4-6 T |
| Entity | weapon_g3sg1 |